ꯑꯩꯈꯣꯌꯒꯤ ꯄꯣꯠꯊꯣꯀꯁꯤꯡ ꯅꯠꯔꯒꯥ ꯃꯃꯂꯒꯤ ꯂꯤꯁ꯭ꯇꯀꯤ ꯃꯇꯥꯡꯗꯥ ꯋꯥꯍꯪ ꯍꯪꯅꯕꯒꯤꯗꯃꯛ ꯆꯥꯅꯕꯤꯗꯨꯅꯥ ꯑꯗꯣꯃꯒꯤ ꯏꯃꯦꯜ ꯑꯗꯨ ꯑꯩꯈꯣꯌꯗꯥ ꯊꯥꯕꯤꯌꯨ ꯑꯃꯁꯨꯡ ꯄꯨꯡ ꯲꯴ꯒꯤ ꯃꯅꯨꯡꯗꯥ ꯑꯩꯈꯣꯌꯅꯥ ꯄꯥꯎ ꯐꯥꯑꯣꯅꯒꯅꯤ꯫
ꯖꯔꯃꯅꯤꯒꯤ ꯑꯣꯏꯕꯥ꯫Wafer Type Butterfly Valveꯁꯄꯦꯟꯒꯤ ꯂꯣꯜ
ꯔꯁꯤꯌꯥꯒꯤ꯫ꯖꯄꯥꯅꯤꯖ ꯑꯣꯏꯕꯥ꯫, With the goal of “zero defect”. To care for the environment, and social returns, care employee social responsibility as own duty. We welcome friends from all over the world to visit and guide us so that we can achieve the win-win goal together.
ꯑꯔꯕꯤꯛ ꯂꯣꯟꯗꯥ꯫
ꯑꯥꯏꯔꯤꯁ ꯑꯣꯏꯕꯥ꯫ꯒ꯭ꯔꯤꯛ ꯑꯣꯏꯕꯥ꯫ꯇꯨꯔꯀꯤꯗꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ
ꯏꯇꯥꯂꯤꯒꯤ ꯑꯣꯏꯕꯥ꯫
ꯗꯦꯅꯤꯁ ꯑꯣꯏꯕꯥ꯫
ꯔꯣꯃꯥꯅꯤꯌꯥꯒꯤ ꯑꯣꯏꯕꯥ꯫
ꯏꯟꯗꯣꯅꯦꯁꯤꯌꯥꯒꯤ...
ꯆꯦꯛꯀꯤ ꯂꯃꯗꯥ ꯑꯦꯝ
ꯑꯐ꯭ꯔꯤꯀꯥꯒꯤ ꯃꯤꯑꯣꯏꯁꯤꯡ꯫
ꯁ꯭ꯕꯤꯗꯦꯅꯒꯤ ꯑꯣꯏꯕꯥ꯫
ꯄꯣꯂꯤꯁ ꯇꯧꯕꯥ꯫
ꯕꯥꯁ꯭ꯛ ꯍꯥꯌꯅꯥ ꯈꯉꯅꯕꯥ꯫
ꯀꯦꯇꯂꯅꯒꯤ ꯂꯃꯗꯥ꯫
ꯑꯦꯁ꯭ꯄꯦꯔꯥꯟꯇꯣꯗꯥ ꯂꯩꯕꯥ꯫
ꯍꯤꯟꯗꯤ꯫
ꯂꯥꯑꯣꯗꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ
ꯑꯂꯕꯥꯅꯤꯌꯥꯟ ꯑꯣꯏꯕꯥ꯫
ꯑꯝꯍꯥꯔꯤꯛꯀꯤ ꯑꯣꯏꯕꯥ꯫
ꯑꯥꯔꯃꯦꯅꯤꯌꯥꯒꯤ ꯑꯣꯏꯕꯥ꯫
ꯑꯖꯔꯕꯇꯥ ꯂꯩꯕꯥ꯫
ꯕꯦꯂꯥꯔꯨꯁꯀꯤ ꯑꯣꯏꯕꯥ꯫
ꯕꯦꯉ꯭ꯒꯂꯤꯗꯥ ꯂꯩꯕꯥ꯫
ꯕꯁꯅꯤꯌꯥꯅꯒꯤ ꯑꯣꯏꯕꯥ꯫
ꯕꯨꯂꯒꯦꯔꯤꯌꯥꯒꯤ ꯑꯣꯏꯕꯥ꯫
ꯁꯦꯕꯨꯌꯥꯅꯣ꯫
ꯆꯤꯆꯦꯋꯥ꯫
ꯀꯣꯔꯁꯤꯀꯥꯟ ꯑꯣꯏꯕꯥ꯫
ꯀ꯭ꯔꯣꯌꯦꯁꯤꯌꯥꯒꯤ꯫
ꯗꯆ꯭ꯁꯇꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ

| ꯏꯁ꯭ꯇꯣꯅꯤꯌꯥꯅꯒꯤ ꯑꯣꯏꯕꯥ꯫ | A | B | C | D | L | D1 | D2 | ꯐꯤꯂꯤꯄꯤꯟꯁꯀꯤ ꯃꯤꯑꯣꯏꯅꯤ꯫ | ꯐꯤꯅꯤꯁꯀꯤ ꯋꯥꯐꯝ꯫ | E | ꯐ꯭ꯔꯤꯁꯤꯌꯥꯟ ꯑꯣꯏꯕꯥ꯫ | ꯒ꯭ꯌꯥꯂꯤꯁꯤꯌꯅꯒꯤ ꯑꯣꯏꯕꯥ꯫ | ꯖꯔꯖꯤꯌꯥꯟ ꯑꯣꯏꯕꯥ꯫ | f | j | x | ꯒꯨꯖꯔꯥꯇꯤ꯫ | ꯍꯥꯏꯇꯤꯒꯤ ꯃꯤꯑꯣꯏꯁꯤꯡ꯫ | |
| mm | ꯍꯧꯁꯥ꯫ | ||||||||||||||||||
| 32 | ꯍꯋꯥꯏꯒꯤ꯫ | 125 | 73 | 33 | 36 | 28 | ꯌꯤꯗ꯭ꯗꯤꯁ꯫ | ꯌꯤꯗ꯭ꯗꯤꯁ꯫ | 7 | 65 | 50 | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯎꯔꯗꯨꯗꯥ ꯂꯩꯕꯥ꯫ | 12 | – | – | ꯋꯦꯂꯁꯇꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ | ꯀꯨꯔꯗꯁ꯫ |
| 40 | ꯀꯤꯔꯒꯤꯖꯗꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ | 125 | 73 | 33 | 43 | 28 | ꯂꯤꯊꯨꯅꯤꯌꯥꯒꯤ ꯑꯣꯏꯕꯥ꯫ | ꯂꯤꯊꯨꯅꯤꯌꯥꯒꯤ ꯑꯣꯏꯕꯥ꯫ | 7 | 65 | 50 | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯎꯔꯗꯨꯗꯥ ꯂꯩꯕꯥ꯫ | 12 | – | – | ꯋꯦꯂꯁꯇꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ | ꯃꯥꯑꯣꯔꯤꯒꯤ꯫ |
| 50 | 2 | 125 | 73 | 43 | 53 | 28 | 125 | 125 | 7 | 65 | 50 | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯎꯔꯗꯨꯗꯥ ꯂꯩꯕꯥ꯫ | 12 | – | – | ꯋꯦꯂꯁꯇꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ | ꯁꯦꯁꯣꯊꯣꯗꯥ ꯂꯩꯕꯥ꯫ |
| 65 | ꯁꯤꯅꯍꯥꯜ ꯑꯣꯏꯕꯥ꯫ | ꯁ꯭ꯂꯣꯚꯥꯛ ꯑꯃꯁꯨꯡ ꯑꯦꯝ | 82 | 46 | 64 | 28 | ꯁꯣꯃꯥꯂꯤꯗꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ | ꯁꯣꯃꯥꯂꯤꯗꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ | 7 | 65 | 50 | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯎꯔꯗꯨꯗꯥ ꯂꯩꯕꯥ꯫ | 12 | – | – | ꯋꯦꯂꯁꯇꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ | 3 |
| 80 | 3 | ꯇꯥꯖꯤꯛ ꯑꯣꯏꯕꯥ꯫ | 91 | 46 | 79 | 28 | ꯇꯦꯂꯨꯒꯨ꯫ | ꯇꯦꯂꯨꯒꯨ꯫ | 7 | 65 | 50 | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯎꯔꯗꯨꯗꯥ ꯂꯩꯕꯥ꯫ | 12 | – | – | ꯋꯦꯂꯁꯇꯥ ꯂꯩꯕꯥ ꯌꯨ.ꯑꯦꯁ | ꯓꯣꯁꯥ꯫ |
| ꯌꯤꯗ꯭ꯗꯤꯁ꯫ | 4 | ꯌꯣꯔꯨꯕꯥ꯫ | ꯖꯨꯂꯨ꯫ | 52 | ꯀꯤꯅꯤꯌꯥꯔꯋꯥꯟꯗꯥ꯫ | 28 | ꯑꯣꯔꯤꯌꯥ꯫ | ꯑꯣꯔꯤꯌꯥ꯫ | 10 | 90 | 70 | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯑꯕꯈꯥꯖꯗꯥ ꯂꯩꯕꯥ꯫ | 12 | – | – | ꯑꯂꯨꯔ꯫ | ꯑꯁꯥꯃꯤꯁ |
| 125 | 5 | ꯑꯥꯏꯃꯥꯔꯥ | 127 | 56 | ꯕꯝꯕꯥꯔꯥ | 28 | 210 | 210 | 10 | 90 | 70 | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯕꯇꯛ ꯇꯣꯕꯥ꯫ | ꯖꯣꯡꯈꯥꯗꯥ꯫ | 12 | – | – | ꯐꯨꯂꯥ꯫ | ꯕ꯭ꯔꯦꯇꯟ꯫ |
| ꯌꯨꯀꯦꯇꯦꯛ ꯃꯥꯌꯥ꯫ | 6 | ꯀꯦꯟꯇꯣꯅꯤꯖ ꯑꯣꯏꯕꯥ꯫ | ꯆꯨꯚꯥꯁ꯫ | 56 | ꯀ꯭ꯔꯤꯃꯤꯌꯥꯒꯤ ꯇꯥꯇꯥꯔ꯫ | 28 | ꯄꯥꯉ꯭ꯒꯥꯁꯤꯅꯥꯟ꯫ | ꯄꯥꯉ꯭ꯒꯥꯁꯤꯅꯥꯟ꯫ | 10 | 90 | 70 | R11.5 | R11.5 | ꯖꯣꯡꯈꯥꯗꯥ꯫ | 12 | – | – | ꯐꯨꯂꯥ꯫ | ꯒꯟꯗꯥ (ꯂꯨꯒꯥꯟꯗꯥ) ꯑꯃꯁꯨꯡ ꯑꯦꯟ. |
| ꯒꯨꯋꯥꯔꯥꯅꯤ | 8 | ꯍꯀꯥꯆꯤꯟ꯫ | ꯍꯤꯂꯤꯒꯥꯌꯅꯟ꯫ | 60 | ꯍꯨꯟꯁꯔꯨꯛ ꯍꯥꯌꯅꯥ ꯀꯧꯏ꯫ | 38 | ꯄꯥꯝꯄꯥꯉ꯭ꯒꯥ꯫ | ꯄꯥꯝꯄꯥꯉ꯭ꯒꯥ꯫ | 12 | 125 | 102 | R11.5 | R11.5 | ꯀꯨꯔꯗꯤꯁ (ꯁꯣꯔꯥꯅꯤ) | 15 | – | – | ꯂꯤꯝꯕꯨꯔꯖꯤꯁ ꯑꯣꯏꯕꯥ꯫ | 14 |
| ꯃꯥꯏꯊꯤꯂꯤ | 10 | ꯂꯣꯝꯕꯥꯔꯗꯇꯥ ꯂꯩꯕꯥ꯫ | ꯂꯨꯑꯣ꯫ | 68 | ꯃꯥꯏꯊꯤꯂꯤ | 38 | ꯁ꯭ꯕꯥꯇꯤ꯫ | ꯃꯥꯂꯦ (ꯖꯥꯕꯤ) ꯑꯃꯁꯨꯡ ꯑꯦꯟ. | 12 | 125 | 102 | R11.5 | R14 | ꯅ꯭ꯗꯦꯕꯦꯂꯦ (ꯈꯥ ꯊꯪꯕꯥ) | 15 | – | – | ꯁꯤꯂꯦꯁꯤꯌꯥꯟ꯫ | 23 |
| ꯑꯣꯛꯁꯤꯖꯦꯟꯗꯥ ꯂꯩꯕꯥ꯫ | 12 | ꯑꯣꯔꯣꯃꯣ | ꯄꯥꯉ꯭ꯒꯥꯁꯤꯅꯥꯟ꯫ | 78 | ꯄꯥꯄꯤꯌꯥꯃꯦꯟꯇꯣ꯫ | 38 | 400 | ꯀ꯭ꯋꯦꯆꯥ | 12 | 125 | 102 | R11.5 | R14 | 31.6 | 20 | – | – | ꯁꯤꯂꯦꯁꯤꯌꯥꯟ꯫ | 32 |
| ꯁ꯭ꯕꯥꯇꯤ꯫ | 14 | ꯇꯦꯇꯨꯝ꯫ | ꯇꯥꯏꯒꯔꯤꯅꯤꯌꯥ | 78 | ꯁꯣꯡꯒꯥ | 45 | ꯇ꯭ꯁꯋꯥꯅꯥ꯫ | ꯇ꯭ꯕꯤ (ꯑꯀꯥꯟ) ꯴. | 14 | ꯌꯨꯀꯦꯇꯦꯛ ꯃꯥꯌꯥ꯫ | 125 | R11.5 | R14 | 31.6 | 20 | 34.6 | 8 | – | 43 |
| 400 | 16 | 368 | 325 | 102 | 390 | 51/60 | 515 | 525 | 18 | 175 | 140 | R14 | R15.5 | 33.2 | 22 | 36.2 | 10 | – | 57 |
| 450 | 18 | 400 | 356 | 114 | 441 | 51/60 | 565 | 585 | 18 | 175 | 140 | R14 | R14 | 38 | 22 | 41 | 10 | – | 78 |
| 500 | 20 | 438 | 395 | 127 | 492 | 57/75 | 620 | 650 | 18 | 175 | 140 | R14 | R14 | 41.1 | 22 | 44.1 | 10 | – | 105 |
| 600 | 24 | 562 | 475 | 154 | 593 | 70/75 | 725 | 770 | 22 | 210 | 165 | R15.5 | R15.5 | 50.6 | 22 | 54.6 | 16 | – | 192 |
“Sincerity, Innovation, Rigorousness, and Efficiency” may be the persistent conception of our organization to the long-term to build together with shoppers for mutual reciprocity and mutual advantage for High Quality Class 150 Pn10 Pn16 Ci Di Wafer Type Butterfly Rubber Seat Lined Valve, We sincerely welcome all guests to arrange company relationships with us about the basis of mutual positive aspects. You should contact us now. You can get our skilled reply inside of 8 several hours.
High Quality Wafer Type Butterfly Valve, With the goal of “zero defect”. To care for the environment, and social returns, care employee social responsibility as own duty. We welcome friends from all over the world to visit and guide us so that we can achieve the win-win goal together.




